Box Score — ATR DRAFT
| Player |
POS |
PTS |
REB |
AST |
STL |
BLK |
TO |
| IIGritII | PG | 29 | 3 | 12 | 1 | 0 | 4 |
| KillSwitchX7930 | SG | 16 | 0 | 1 | 2 | 0 | 1 |
| Bucket-FamMikey | SF | 7 | 0 | 0 | 1 | 0 | 0 |
| Juxnn Soto | PF | 4 | 5 | 6 | 0 | 0 | 0 |
| Taebanyama | C | 16 | 11 | 3 | 1 | 0 | 0 |
Box Score — PSTER
| Player |
POS |
PTS |
REB |
AST |
STL |
BLK |
TO |
| IIGritII | PG | 29 | 3 | 12 | 1 | 0 | 4 |
| KillSwitchX7930 | SG | 16 | 0 | 1 | 2 | 0 | 1 |
| Bucket-FamMikey | SF | 7 | 0 | 0 | 1 | 0 | 0 |
| Juxnn Soto | PF | 4 | 5 | 6 | 0 | 0 | 0 |
| Taebanyama | C | 16 | 11 | 3 | 1 | 0 | 0 |
Box Score — PSTER
| Player |
POS |
PTS |
REB |
AST |
STL |
BLK |
TO |
| IIGritII | PG | 22 | 4 | 9 | 2 | 0 | 2 |
| KillSwitchX7930 | SG | 24 | 2 | 3 | 1 | 0 | 1 |
| Bucket-FamMikey | SF | 18 | 3 | 1 | 0 | 1 | 0 |
| Juxnn Soto | PF | 12 | 7 | 4 | 1 | 2 | 1 |
| Taebanyama | C | 12 | 9 | 2 | 0 | 3 | 0 |
Box Score — PSTER
| Player |
POS |
PTS |
REB |
AST |
STL |
BLK |
TO |
| IIGritII | PG | 31 | 2 | 10 | 3 | 0 | 1 |
| KillSwitchX7930 | SG | 20 | 1 | 2 | 2 | 0 | 2 |
| Bucket-FamMikey | SF | 14 | 4 | 2 | 1 | 0 | 1 |
| Juxnn Soto | PF | 16 | 8 | 5 | 0 | 1 | 0 |
| Taebanyama | C | 14 | 12 | 1 | 0 | 4 | 0 |
Box Score — PSTER
| Player |
POS |
PTS |
REB |
AST |
STL |
BLK |
TO |
| IIGritII | PG | 28 | 3 | 11 | 2 | 0 | 3 |
| KillSwitchX7930 | SG | 26 | 1 | 4 | 3 | 0 | 0 |
| Bucket-FamMikey | SF | 21 | 2 | 1 | 1 | 0 | 1 |
| Juxnn Soto | PF | 14 | 9 | 3 | 0 | 2 | 2 |
| Taebanyama | C | 12 | 14 | 2 | 1 | 5 | 0 |